<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Elephant &#187; Business</title>
	<atom:link href="http://dailyelephant.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyelephant.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 Sep 2009 16:03:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How useful are interactive Flash presentations when selling a product?</title>
		<link>http://dailyelephant.org/interactive-flash-presentations-2/</link>
		<comments>http://dailyelephant.org/interactive-flash-presentations-2/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:49:15 +0000</pubDate>
		<dc:creator>Daily Elephant Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://dailyelephant.org/interactive-flash-presentations-2/</guid>
		<description><![CDATA[One of the most important things about the Internet is&#160;without a doubt the participation and interactivity it allows the user.&#160;&#160;It is the main thing that differences the Worldwide web from newspapers, magazines, and other information sources.&#160;&#160;That is why, when selling a product, the seller must always have multimedia in mind.&#160;&#160;The more senses you make your [...]]]></description>
			<content:encoded><![CDATA[<p><span>One of the most important things about the Internet is&nbsp;</span><span>without a doubt the participation and interactivity it allows the user.<span>&nbsp;&nbsp;</span>It is the main thing that differences the Worldwide web from newspapers, magazines, and other information sources.<span>&nbsp;&nbsp;</span>That is why, when selling a product, the seller must always have multimedia in mind.<span>&nbsp;&nbsp;</span>The more senses you make your client use without overdoing it, the more attention he or she will pay.<span>&nbsp;&nbsp;</span>A good way to combine all this is an <a target="_blank" href="http://whackdesign.com/Journal/7_23_09/Interactive_Flash_Presentations">interactive Flash presentation</a>.<span>&nbsp;</span></span></p>
<p>Flash allows a quick and simple integration of text, narration, audio, video, and images that are organized and easy to<span> understand for your client.<span>&nbsp;&nbsp;</span>The content in a flash presentation comes to life and becomes an engaging, interactive user experience.<span>&nbsp;&nbsp;</span>This allows you to have the user’s full attention in a world where getting someone to listen to you is harder every day.<span>&nbsp;&nbsp;</span>Nowadays you have to keep your clients’ five senses awake at all times.&nbsp;<span>&nbsp;</span>Make them listen, watch, click and control, otherwise you will probably lose their attention.</span><span></p>
<p>If you talk specifically about selling a product or service for your business, there are so many tools and so much competition nowadays that powerpoint<span>&nbsp;&nbsp;</span>or paper proposals are just not enough anymore.<span>&nbsp;&nbsp;</span>You need to sell an experience, not just a product, and the best way to do this is using Flash.<span></span></span>
<p>The end result if you create an <a target="_blank" href="http://whackdesign.com/Catalog/Motion">attractive interactive presentation</a> should at least be an interested client who feels more in<span> touch with you thanks to the experience you have created for him.</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=f38bec16-8ba5-81e8-b428-635fb480c219" /></div>
]]></content:encoded>
			<wfw:commentRss>http://dailyelephant.org/interactive-flash-presentations-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How useful are interactive Flash presentations when selling a product?</title>
		<link>http://dailyelephant.org/interactive-flash-presentations/</link>
		<comments>http://dailyelephant.org/interactive-flash-presentations/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:21:07 +0000</pubDate>
		<dc:creator>Daily Elephant Staff</dc:creator>
				<category><![CDATA[Art And Entertainment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://dailyelephant.org/interactive-flash-presentations/</guid>
		<description><![CDATA[One of the most important things about the Internet is&#160;without a doubt the participation and interactivity it allows the user.&#160;&#160;It is the main thing that differences the Worldwide web from newspapers, magazines, and other information sources.&#160;&#160;That is why, when selling a product, the seller must always have multimedia in mind.&#160;&#160;The more senses you make your [...]]]></description>
			<content:encoded><![CDATA[<p><span>One of the most important things about the Internet is&nbsp;</span><span>without a doubt the participation and interactivity it allows the user.<span>&nbsp;&nbsp;</span>It is the main thing that differences the Worldwide web from newspapers, magazines, and other information sources.<span>&nbsp;&nbsp;</span>That is why, when selling a product, the seller must always have multimedia in mind.<span>&nbsp;&nbsp;</span>The more senses you make your client use without overdoing it, the more attention he or she will pay.<span>&nbsp;&nbsp;</span>A good way to combine all this is an interactive Flash presentation.<span>&nbsp;</span></span></p>
<p>Flash allows a quick and simple integration of text, narration, audio, video, and images that are organized and easy to<span> understand for your client.<span>&nbsp;&nbsp;</span>The content in a flash presentation comes to life and becomes an engaging, interactive user experience.<span>&nbsp;&nbsp;</span>This allows you to have the user’s full attention in a world where getting someone to listen to you is harder every day.<span>&nbsp;&nbsp;</span>Nowadays you have to keep your clients’ five senses awake at all times.&nbsp;<span>&nbsp;</span>Make them listen, watch, click and control, otherwise you will probably lose their attention.</span><span></p>
<p>If you talk specifically about selling a product or service for your business, there are so many tools and so much competition nowadays that powerpoint<span>&nbsp;&nbsp;</span>or paper proposals are just not enough anymore.<span>&nbsp;&nbsp;</span>You need to sell an experience, not just a product, and the best way to do this is using Flash.<span></span></span>
<p>The end result if you create an attractive interactive presentation should at least be an interested client who feels more in<span> touch with you thanks to the experience you have created for him.</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7bdb67ae-2d9c-806a-b889-9294d1e9cc18" /></div>
]]></content:encoded>
			<wfw:commentRss>http://dailyelephant.org/interactive-flash-presentations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The WHACK web design process explained</title>
		<link>http://dailyelephant.org/web-design-process/</link>
		<comments>http://dailyelephant.org/web-design-process/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:08:29 +0000</pubDate>
		<dc:creator>Daily Elephant Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://dailyelephant.org/web-design-process/</guid>
		<description><![CDATA[After years of experience and competitive research, Whack Media Design has established a web design process that makes web design quick and accurate to what the client wants.&#160; The design and organization process is always goal oriented with a great emphasis on functionality so the client can take care of his or her website easily [...]]]></description>
			<content:encoded><![CDATA[<p>After years of experience and competitive research, Whack Media Design has established a <a target="_blank" href="http://whackdesign.com/Journal/7_14_09/Web_Design_Process" title="Whack Media Design Web Design Process">web design process</a> that makes <a target="_blank" href="http://whackdesign.com/Journal/7_14_09/Web_Design_Process" title="Whack Media Design Web Design">web design</a> quick and accurate to what the client wants.&nbsp; The design and organization process is always goal oriented with a great emphasis on functionality so the client can take care of his or her website easily and comfortably, but always with a professional design and development.</p>
<p>Before any graphic design is started on a website, it is imperative to generate creative mood boards along with clean web code into Whack’s cms system so the customer can manage the site with no technical difficulties whatsoever from anywhere in the world.</p>
<p>After the code and “backstage” work is completed, the design process takes place with a professional and clean quality that has always characterized Whack Media Design.&nbsp; Additionally, the importance of the different web browsers and Internet systems should always be kept in mind.&nbsp; That is why quality assurance testing is always part of the web design process and every designer should make sure the site looks good on any browser and computer.</p>
<p>Whack Media Design takes care of your every need with a well established process that creates websites up to W3C’s web standards, no matter the size or complexity of the site.&nbsp; The easy to understand process allows the client to be involved and makes it simple to control the webpage after it is finished, hopefully giving him/her the highest level of satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyelephant.org/web-design-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rent Office Space Los Angeles</title>
		<link>http://dailyelephant.org/rent-office-space-los-angeles/</link>
		<comments>http://dailyelephant.org/rent-office-space-los-angeles/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 07:06:24 +0000</pubDate>
		<dc:creator>Daily Elephant Staff</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://dailyelephant.org/?p=206</guid>
		<description><![CDATA[Prices for Office Space in Los Angeles
Of course, where I want to open up my office is the most expensive part of the city and I do not know if there is any other way around this. I have looked at other places to rent office space los angeles and they are just what I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Prices for Office Space in Los Angeles</strong><br />
Of course, where I want to open up my office is the most expensive part of the city and I do not know if there is any other way around this. I have looked at other places to <a href="http://www.blankspaces.com">rent office space los angeles</a> and they are just what I want but of course the prices are exactly what I need. What is a reasonable price to ask for the location that I want. I even know that some of the tenants in the building that I am looking at are rent controlled and are not paying nearly what they are asking me for.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyelephant.org/rent-office-space-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
